LKML Archive on lore.kernel.org
help / color / mirror / Atom feed
From: Mirco Tischler <mt-ml@gmx.de>
To: "Rafael J. Wysocki" <rjw@sisk.pl>, lkml <linux-kernel@vger.kernel.org>
Cc: Len Brown <len.brown@intel.com>, Pavel Machek <pavel@suse.cz>,
	Ray Lee <ray-lk@madrabbit.org>
Subject: Re: [REGRESSION]fan turns at highspeed after suspend2ram
Date: Mon, 11 Feb 2008 23:32:17 +0100	[thread overview]
Message-ID: <1202769137.7338.2.camel@mtlp> (raw)
In-Reply-To: <200802112013.53850.rjw@sisk.pl>

[-- Attachment #1: Type: text/plain, Size: 280 bytes --]

> Can you send me the output of acpidump from your system, please?

I atach the output.

> BTW, does the kernel compile for you after reverting this patch?
> 
> Rafael

Yes, the kernel still compiles and runs on 2.6.25-rc1 with the commit
reverted.
I just tested it again.

Mirco

[-- Attachment #2: Type: text/plain, Size: 126958 bytes --]

DSDT @ 0x7f677ad2
  0000: 44 53 44 54 97 51 00 00 02 84 49 4e 54 45 4c 20  DSDT.Q....INTEL 
  0010: 43 52 45 53 54 4c 4e 45 00 00 04 06 49 4e 54 4c  CRESTLNE....INTL
  0020: 24 06 05 20 5b 80 50 52 54 30 01 0a 80 0a 04 5b  $.. [.PRT0.....[
  0030: 81 0b 50 52 54 30 13 50 38 30 48 20 5b 80 50 52  ..PRT0.P80H [.PR
  0040: 54 31 01 0a b2 01 5b 81 0b 50 52 54 31 11 53 4d  T1....[..PRT1.SM
  0050: 49 50 08 5b 80 49 4f 5f 54 01 0b 00 08 0a 10 5b  IP.[.IO_T......[
  0060: 81 0e 49 4f 5f 54 01 00 40 04 54 52 50 30 08 5b  ..IO_T..@.TRP0.[
  0070: 80 50 4d 49 4f 01 0b 00 10 0a 80 5b 81 10 50 4d  .PMIO......[..PM
  0080: 49 4f 01 00 40 21 00 01 47 50 45 43 01 5b 80 47  IO..@!..GPEC.[.G
  0090: 50 49 4f 01 0b 80 11 0a 3c 5b 81 45 0c 47 50 49  PIO.....<[.E.GPI
  00a0: 4f 01 47 55 30 30 08 47 55 30 31 08 47 55 30 32  O.GU00.GU01.GU02
  00b0: 08 47 55 30 33 08 47 49 4f 30 08 47 49 4f 31 08  .GU03.GIO0.GIO1.
  00c0: 47 49 4f 32 08 47 49 4f 33 08 00 20 47 4c 30 30  GIO2.GIO3.. GL00
  00d0: 08 47 4c 30 31 08 00 03 47 50 31 39 01 00 01 47  .GL01...GP19...G
  00e0: 50 32 31 01 00 05 47 50 32 37 01 47 50 32 38 01  P21...GP27.GP28.
  00f0: 00 03 00 40 04 47 42 30 30 08 47 42 30 31 08 47  ...@.GB00.GB01.G
  0100: 42 30 32 08 47 42 30 33 08 00 40 08 47 49 56 30  B02.GB03..@.GIV0
  0110: 08 47 49 56 31 08 47 49 56 32 08 47 49 56 33 08  .GIV1.GIV2.GIV3.
  0120: 47 55 30 34 08 47 55 30 35 08 47 55 30 36 08 47  GU04.GU05.GU06.G
  0130: 55 30 37 08 47 49 4f 34 08 47 49 4f 35 08 47 49  U07.GIO4.GIO5.GI
  0140: 4f 36 08 47 49 4f 37 08 00 05 47 50 33 37 01 00  O6.GIO7...GP37..
  0150: 02 47 4c 30 35 08 47 4c 30 36 08 47 4c 30 37 08  .GL05.GL06.GL07.
  0160: 5b 80 47 4e 56 53 00 0c bc dd 67 7f 0b 00 01 5b  [.GNVS....g....[
  0170: 81 4b 18 47 4e 56 53 10 4f 53 59 53 10 53 4d 49  .K.GNVS.OSYS.SMI
  0180: 46 08 50 52 4d 30 08 50 52 4d 31 08 53 43 49 46  F.PRM0.PRM1.SCIF
  0190: 08 50 52 4d 32 08 50 52 4d 33 08 4c 43 4b 46 08  .PRM2.PRM3.LCKF.
  01a0: 50 52 4d 34 08 50 52 4d 35 08 50 38 30 44 20 4c  PRM4.PRM5.P80D L
  01b0: 49 44 53 08 50 57 52 53 08 44 42 47 53 08 4c 49  IDS.PWRS.DBGS.LI
  01c0: 4e 58 08 46 41 53 44 08 41 43 54 31 08 41 43 54  NX.FASD.ACT1.ACT
  01d0: 54 08 50 53 56 54 08 54 43 31 56 08 54 43 32 56  T.PSVT.TC1V.TC2V
  01e0: 08 54 53 50 56 08 43 52 54 54 08 44 54 53 45 08  .TSPV.CRTT.DTSE.
  01f0: 44 54 53 31 08 44 54 53 32 08 42 4e 55 4d 08 42  DTS1.DTS2.BNUM.B
  0200: 30 53 43 08 42 31 53 43 08 42 32 53 43 08 42 30  0SC.B1SC.B2SC.B0
  0210: 53 53 08 42 31 53 53 08 42 32 53 53 08 00 18 41  SS.B1SS.B2SS...A
  0220: 50 49 43 08 4d 50 45 4e 08 50 43 50 30 08 50 43  PIC.MPEN.PCP0.PC
  0230: 50 31 08 50 50 43 4d 08 00 08 4e 54 4d 50 08 00  P1.PPCM...NTMP..
  0240: 18 4e 41 54 50 08 43 4d 41 50 08 43 4d 42 50 08  .NATP.CMAP.CMBP.
  0250: 4c 50 54 50 08 46 44 43 50 08 43 4d 43 50 08 43  LPTP.FDCP.CMCP.C
  0260: 49 52 50 08 49 52 53 54 08 00 10 49 47 44 53 08  IRP.IRST...IGDS.
  0270: 54 4c 53 54 08 43 41 44 4c 08 50 41 44 4c 08 43  TLST.CADL.PADL.C
  0280: 53 54 45 10 4e 53 54 45 10 53 53 54 45 10 4e 44  STE.NSTE.SSTE.ND
  0290: 49 44 08 44 49 44 31 20 44 49 44 32 20 44 49 44  ID.DID1 DID2 DID
  02a0: 33 20 44 49 44 34 20 44 49 44 35 20 00 40 06 42  3 DID4 DID5 .@.B
  02b0: 4c 43 53 08 42 52 54 4c 08 41 4c 53 45 08 41 4c  LCS.BRTL.ALSE.AL
  02c0: 41 46 08 4c 4c 4f 57 08 4c 48 49 48 08 00 08 45  AF.LLOW.LHIH...E
  02d0: 4d 41 45 08 45 4d 41 50 10 45 4d 41 4c 10 00 08  MAE.EMAP.EMAL...
  02e0: 4d 45 46 45 08 00 48 06 47 54 46 30 38 47 54 46  MEFE..H.GTF08GTF
  02f0: 32 38 49 44 45 4d 08 47 54 46 31 38 5b 80 52 43  28IDEM.GTF18[.RC
  0300: 52 42 00 0c 00 c0 d1 fe 0b 00 40 5b 81 48 05 52  RB........@[.H.R
  0310: 43 52 42 13 00 80 00 08 00 80 00 10 00 80 02 02  CRB.............
  0320: 48 50 41 53 02 00 05 48 50 41 45 01 00 48 09 00  HPAS...HPAE..H..
  0330: 01 50 41 54 44 01 53 41 54 44 01 53 4d 42 44 01  .PATD.SATD.SMBD.
  0340: 48 44 41 44 01 00 0b 52 50 31 44 01 52 50 32 44  HDAD...RP1D.RP2D
  0350: 01 52 50 33 44 01 52 50 34 44 01 52 50 35 44 01  .RP3D.RP4D.RP5D.
  0360: 52 50 36 44 01 5b 01 4d 55 54 58 00 08 5f 53 30  RP6D.[.MUTX.._S0
  0370: 5f 12 05 03 00 00 00 08 5f 53 33 5f 12 07 03 0a  _......._S3_....
  0380: 05 0a 05 00 08 5f 53 34 5f 12 07 03 0a 06 0a 06  ....._S4_.......
  0390: 00 08 5f 53 35 5f 12 07 03 0a 07 0a 07 00 10 1f  .._S5_..........
  03a0: 5f 50 52 5f 5b 83 0b 43 50 55 30 00 10 10 00 00  _PR_[..CPU0.....
  03b0: 06 5b 83 0b 43 50 55 31 01 10 10 00 00 06 08 44  .[..CPU1.......D
  03c0: 53 45 4e 00 08 45 43 4f 4e 00 08 47 50 49 43 00  SEN..ECON..GPIC.
  03d0: 08 43 54 59 50 00 08 4c 30 31 43 00 08 56 46 4e  .CTYP..L01C..VFN
  03e0: 30 00 08 56 46 4e 31 00 14 0c 5f 50 49 43 01 70  0..VFN1..._PIC.p
  03f0: 68 47 50 49 43 14 45 07 5f 50 54 53 01 70 00 50  hGPIC.E._PTS.p.P
  0400: 38 30 44 50 38 58 48 00 68 a0 11 93 68 0a 05 5c  80DP8XH.h...h..\
  0410: 2e 5f 53 42 5f 50 48 53 52 0a 4b a0 0c 93 68 0a  ._SB_PHSR.K...h.
  0420: 03 70 0a 53 50 38 30 48 a0 11 93 68 0a 04 70 0a  .p.SP80H...h..p.
  0430: 54 50 38 30 48 5b 22 0b e8 03 a0 30 93 68 0a 05  TP80H["....0.h..
  0440: 70 00 5c 2f 05 5f 53 42 5f 50 43 49 30 4c 50 43  p.\/._SB_PCI0LPC
  0450: 42 45 43 30 5f 41 50 45 32 54 52 41 50 0a 48 70  BEC0_APE2TRAP.Hp
  0460: 0a 55 50 38 30 48 5b 22 0b e8 03 14 41 22 5f 57  .UP80H["....A"_W
  0470: 41 4b 01 a0 30 91 93 68 0a 03 93 68 0a 04 a0 25  AK..0..h...h...%
  0480: 7b 43 46 47 44 0c 00 00 00 01 00 a0 18 90 7b 43  {CFGD.........{C
  0490: 46 47 44 0a f0 00 93 4f 53 59 53 0b d1 07 54 52  FGD....OSYS...TR
  04a0: 41 50 0a 3d a0 18 93 52 50 31 44 00 86 5c 2f 03  AP.=...RP1D..\/.
  04b0: 5f 53 42 5f 50 43 49 30 52 50 30 31 00 a0 18 93  _SB_PCI0RP01....
  04c0: 52 50 32 44 00 86 5c 2f 03 5f 53 42 5f 50 43 49  RP2D..\/._SB_PCI
  04d0: 30 52 50 30 32 00 a0 18 93 52 50 33 44 00 86 5c  0RP02....RP3D..\
  04e0: 2f 03 5f 53 42 5f 50 43 49 30 52 50 30 33 00 a0  /._SB_PCI0RP03..
  04f0: 18 93 52 50 34 44 00 86 5c 2f 03 5f 53 42 5f 50  ..RP4D..\/._SB_P
  0500: 43 49 30 52 50 30 34 00 a0 47 04 93 68 0a 03 5c  CI0RP04..G..h..\
  0510: 2f 05 5f 53 42 5f 50 43 49 30 4c 50 43 42 45 43  /._SB_PCI0LPCBEC
  0520: 30 5f 5f 52 45 47 0a 03 01 54 52 41 50 0a 46 a0  0__REG...TRAP.F.
  0530: 20 93 00 41 43 54 54 70 00 5c 2f 05 5f 53 42 5f   ..ACTTp.\/._SB_
  0540: 50 43 49 30 4c 50 43 42 45 43 30 5f 43 46 41 53  PCI0LPCBEC0_CFAS
  0550: a0 46 04 93 68 0a 04 5c 2f 05 5f 53 42 5f 50 43  .F..h..\/._SB_PC
  0560: 49 30 4c 50 43 42 45 43 30 5f 5f 52 45 47 0a 03  I0LPCBEC0__REG..
  0570: 01 a0 0b 44 54 53 45 54 52 41 50 0a 47 86 5c 2e  ...DTSETRAP.G.\.
  0580: 5f 54 5a 5f 54 5a 30 30 0a 80 86 5c 2e 5f 54 5a  _TZ_TZ00...\._TZ
  0590: 5f 54 5a 30 31 0a 80 a0 4b 0b 93 4f 53 59 53 0b  _TZ01...K..OSYS.
  05a0: d2 07 a0 40 0b 7b 43 46 47 44 01 00 a0 4b 05 94  ...@.{CFGD...K..
  05b0: 5c 2f 03 5f 50 52 5f 43 50 55 30 5f 50 50 43 00  \/._PR_CPU0_PPC.
  05c0: 74 5c 2f 03 5f 50 52 5f 43 50 55 30 5f 50 50 43  t\/._PR_CPU0_PPC
  05d0: 01 5c 2f 03 5f 50 52 5f 43 50 55 30 5f 50 50 43  .\/._PR_CPU0_PPC
  05e0: 50 4e 4f 54 72 5c 2f 03 5f 50 52 5f 43 50 55 30  PNOTr\/._PR_CPU0
  05f0: 5f 50 50 43 01 5c 2f 03 5f 50 52 5f 43 50 55 30  _PPC.\/._PR_CPU0
  0600: 5f 50 50 43 50 4e 4f 54 a1 4a 04 72 5c 2f 03 5f  _PPCPNOT.J.r\/._
  0610: 50 52 5f 43 50 55 30 5f 50 50 43 01 5c 2f 03 5f  PR_CPU0_PPC.\/._
  0620: 50 52 5f 43 50 55 30 5f 50 50 43 50 4e 4f 54 74  PR_CPU0_PPCPNOTt
  0630: 5c 2f 03 5f 50 52 5f 43 50 55 30 5f 50 50 43 01  \/._PR_CPU0_PPC.
  0640: 5c 2f 03 5f 50 52 5f 43 50 55 30 5f 50 50 43 50  \/._PR_CPU0_PPCP
  0650: 4e 4f 54 a0 0c 93 68 0a 03 70 0a 33 50 38 30 48  NOT...h..p.3P80H
  0660: a0 19 93 68 0a 04 70 0a 34 50 38 30 48 86 5c 2e  ...h..p.4P80H.\.
  0670: 5f 53 42 5f 50 57 52 42 0a 02 a0 0c 93 68 0a 05  _SB_PWRB.....h..
  0680: 70 0a 35 50 38 30 48 a4 12 04 02 00 00 10 45 4e  p.5P80H.......EN
  0690: 5f 47 50 45 14 45 23 5f 4c 30 31 00 72 4c 30 31  _GPE.E#_L01.rL01
  06a0: 43 01 4c 30 31 43 a0 48 08 90 93 52 50 31 44 00  C.L01C.H...RP1D.
  06b0: 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 31 48  \/._SB_PCI0RP01H
  06c0: 50 53 31 5b 22 0a 64 a0 40 05 5c 2f 04 5f 53 42  PS1[".d.@.\/._SB
  06d0: 5f 50 43 49 30 52 50 30 31 50 44 43 31 70 01 5c  _PCI0RP01PDC1p.\
  06e0: 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 31 50 44  /._SB_PCI0RP01PD
  06f0: 43 31 70 01 5c 2f 04 5f 53 42 5f 50 43 49 30 52  C1p.\/._SB_PCI0R
  0700: 50 30 31 48 50 53 31 86 5c 2f 03 5f 53 42 5f 50  P01HPS1.\/._SB_P
  0710: 43 49 30 52 50 30 31 00 a1 16 70 01 5c 2f 04 5f  CI0RP01...p.\/._
  0720: 53 42 5f 50 43 49 30 52 50 30 31 48 50 53 31 a0  SB_PCI0RP01HPS1.
  0730: 48 08 90 93 52 50 32 44 00 5c 2f 04 5f 53 42 5f  H...RP2D.\/._SB_
  0740: 50 43 49 30 52 50 30 32 48 50 53 32 5b 22 0a 64  PCI0RP02HPS2[".d
  0750: a0 40 05 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50  .@.\/._SB_PCI0RP
  0760: 30 32 50 44 43 32 70 01 5c 2f 04 5f 53 42 5f 50  02PDC2p.\/._SB_P
  0770: 43 49 30 52 50 30 32 50 44 43 32 70 01 5c 2f 04  CI0RP02PDC2p.\/.
  0780: 5f 53 42 5f 50 43 49 30 52 50 30 32 48 50 53 32  _SB_PCI0RP02HPS2
  0790: 86 5c 2f 03 5f 53 42 5f 50 43 49 30 52 50 30 32  .\/._SB_PCI0RP02
  07a0: 00 a1 16 70 01 5c 2f 04 5f 53 42 5f 50 43 49 30  ...p.\/._SB_PCI0
  07b0: 52 50 30 32 48 50 53 32 a0 48 08 90 93 52 50 33  RP02HPS2.H...RP3
  07c0: 44 00 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30  D.\/._SB_PCI0RP0
  07d0: 33 48 50 53 33 5b 22 0a 64 a0 40 05 5c 2f 04 5f  3HPS3[".d.@.\/._
  07e0: 53 42 5f 50 43 49 30 52 50 30 33 50 44 43 33 70  SB_PCI0RP03PDC3p
  07f0: 01 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 33  .\/._SB_PCI0RP03
  0800: 50 44 43 33 70 01 5c 2f 04 5f 53 42 5f 50 43 49  PDC3p.\/._SB_PCI
  0810: 30 52 50 30 33 48 50 53 33 86 5c 2f 03 5f 53 42  0RP03HPS3.\/._SB
  0820: 5f 50 43 49 30 52 50 30 33 00 a1 16 70 01 5c 2f  _PCI0RP03...p.\/
  0830: 04 5f 53 42 5f 50 43 49 30 52 50 30 33 48 50 53  ._SB_PCI0RP03HPS
  0840: 33 a0 48 08 90 93 52 50 34 44 00 5c 2f 04 5f 53  3.H...RP4D.\/._S
  0850: 42 5f 50 43 49 30 52 50 30 34 48 50 53 34 5b 22  B_PCI0RP04HPS4["
  0860: 0a 64 a0 40 05 5c 2f 04 5f 53 42 5f 50 43 49 30  .d.@.\/._SB_PCI0
  0870: 52 50 30 34 50 44 43 34 70 01 5c 2f 04 5f 53 42  RP04PDC4p.\/._SB
  0880: 5f 50 43 49 30 52 50 30 34 50 44 43 34 70 01 5c  _PCI0RP04PDC4p.\
  0890: 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 34 48 50  /._SB_PCI0RP04HP
  08a0: 53 34 86 5c 2f 03 5f 53 42 5f 50 43 49 30 52 50  S4.\/._SB_PCI0RP
  08b0: 30 34 00 a1 16 70 01 5c 2f 04 5f 53 42 5f 50 43  04...p.\/._SB_PC
  08c0: 49 30 52 50 30 34 48 50 53 34 14 18 5f 4c 30 33  I0RP04HPS4.._L03
  08d0: 00 86 5c 2f 03 5f 53 42 5f 50 43 49 30 55 53 42  ..\/._SB_PCI0USB
  08e0: 31 0a 02 14 18 5f 4c 30 34 00 86 5c 2f 03 5f 53  1...._L04..\/._S
  08f0: 42 5f 50 43 49 30 55 53 42 32 0a 02 14 18 5f 4c  B_PCI0USB2...._L
  0900: 30 35 00 86 5c 2f 03 5f 53 42 5f 50 43 49 30 55  05..\/._SB_PCI0U
  0910: 53 42 35 0a 02 14 4f 14 5f 4c 30 39 00 a0 41 05  SB5...O._L09..A.
  0920: 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 31 50  \/._SB_PCI0RP01P
  0930: 53 50 31 70 01 5c 2f 04 5f 53 42 5f 50 43 49 30  SP1p.\/._SB_PCI0
  0940: 52 50 30 31 50 53 50 31 70 01 5c 2f 04 5f 53 42  RP01PSP1p.\/._SB
  0950: 5f 50 43 49 30 52 50 30 31 50 4d 53 31 86 5c 2f  _PCI0RP01PMS1.\/
  0960: 03 5f 53 42 5f 50 43 49 30 52 50 30 31 0a 02 a0  ._SB_PCI0RP01...
  0970: 41 05 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30  A.\/._SB_PCI0RP0
  0980: 32 50 53 50 32 70 01 5c 2f 04 5f 53 42 5f 50 43  2PSP2p.\/._SB_PC
  0990: 49 30 52 50 30 32 50 53 50 32 70 01 5c 2f 04 5f  I0RP02PSP2p.\/._
  09a0: 53 42 5f 50 43 49 30 52 50 30 32 50 4d 53 32 86  SB_PCI0RP02PMS2.
  09b0: 5c 2f 03 5f 53 42 5f 50 43 49 30 52 50 30 32 0a  \/._SB_PCI0RP02.
  09c0: 02 a0 41 05 5c 2f 04 5f 53 42 5f 50 43 49 30 52  ..A.\/._SB_PCI0R
  09d0: 50 30 33 50 53 50 33 70 01 5c 2f 04 5f 53 42 5f  P03PSP3p.\/._SB_
  09e0: 50 43 49 30 52 50 30 33 50 53 50 33 70 01 5c 2f  PCI0RP03PSP3p.\/
  09f0: 04 5f 53 42 5f 50 43 49 30 52 50 30 33 50 4d 53  ._SB_PCI0RP03PMS
  0a00: 33 86 5c 2f 03 5f 53 42 5f 50 43 49 30 52 50 30  3.\/._SB_PCI0RP0
  0a10: 33 0a 02 a0 41 05 5c 2f 04 5f 53 42 5f 50 43 49  3...A.\/._SB_PCI
  0a20: 30 52 50 30 34 50 53 50 34 70 01 5c 2f 04 5f 53  0RP04PSP4p.\/._S
  0a30: 42 5f 50 43 49 30 52 50 30 34 50 53 50 34 70 01  B_PCI0RP04PSP4p.
  0a40: 5c 2f 04 5f 53 42 5f 50 43 49 30 52 50 30 34 50  \/._SB_PCI0RP04P
  0a50: 4d 53 34 86 5c 2f 03 5f 53 42 5f 50 43 49 30 52  MS4.\/._SB_PCI0R
  0a60: 50 30 34 0a 02 14 18 5f 4c 30 42 00 86 5c 2f 03  P04...._L0B..\/.
  0a70: 5f 53 42 5f 50 43 49 30 50 43 49 42 0a 02 14 18  _SB_PCI0PCIB....
  0a80: 5f 4c 30 43 00 86 5c 2f 03 5f 53 42 5f 50 43 49  _L0C..\/._SB_PCI
  0a90: 30 55 53 42 33 0a 02 14 4b 0b 5f 4c 30 44 00 a0  0USB3...K._L0D..
  0aa0: 3b 5c 2f 04 5f 53 42 5f 50 43 49 30 45 48 43 31  ;\/._SB_PCI0EHC1
  0ab0: 50 4d 45 53 70 01 5c 2f 04 5f 53 42 5f 50 43 49  PMESp.\/._SB_PCI
  0ac0: 30 45 48 43 31 50 4d 45 53 86 5c 2f 03 5f 53 42  0EHC1PMES.\/._SB
  0ad0: 5f 50 43 49 30 45 48 43 31 0a 02 a0 3b 5c 2f 04  _PCI0EHC1...;\/.
  0ae0: 5f 53 42 5f 50 43 49 30 45 48 43 32 50 4d 45 53  _SB_PCI0EHC2PMES
  0af0: 70 01 5c 2f 04 5f 53 42 5f 50 43 49 30 45 48 43  p.\/._SB_PCI0EHC
  0b00: 32 50 4d 45 53 86 5c 2f 03 5f 53 42 5f 50 43 49  2PMES.\/._SB_PCI
  0b10: 30 45 48 43 32 0a 02 a0 3b 5c 2f 04 5f 53 42 5f  0EHC2...;\/._SB_
  0b20: 50 43 49 30 48 44 45 46 50 4d 45 53 70 01 5c 2f  PCI0HDEFPMESp.\/
  0b30: 04 5f 53 42 5f 50 43 49 30 48 44 45 46 50 4d 45  ._SB_PCI0HDEFPME
  0b40: 53 86 5c 2f 03 5f 53 42 5f 50 43 49 30 48 44 45  S.\/._SB_PCI0HDE
  0b50: 46 0a 02 14 18 5f 4c 30 45 00 86 5c 2f 03 5f 53  F...._L0E..\/._S
  0b60: 42 5f 50 43 49 30 55 53 42 34 0a 02 14 06 5f 4c  B_PCI0USB4...._L
  0b70: 31 38 00 14 1e 47 45 54 42 0b 77 68 0a 08 60 77  18...GETB.wh..`w
  0b80: 69 0a 08 61 5b 13 6a 60 61 54 42 46 33 a4 54 42  i..a[.j`aTBF3.TB
  0b90: 46 33 14 4d 09 48 4b 44 53 09 a0 41 07 93 00 44  F3.M.HKDS..A...D
  0ba0: 53 45 4e a0 48 06 93 54 52 41 50 68 00 a0 4c 04  SEN.H..TRAPh..L.
  0bb0: 92 93 43 41 44 4c 50 41 44 4c 70 43 41 44 4c 50  ..CADLPADLpCADLP
  0bc0: 41 44 4c a0 1e 91 94 4f 53 59 53 0b d0 07 95 4f  ADL....OSYS....O
  0bd0: 53 59 53 0b d6 07 86 5c 2e 5f 53 42 5f 50 43 49  SYS....\._SB_PCI
  0be0: 30 00 a1 12 86 5c 2f 03 5f 53 42 5f 50 43 49 30  0....\/._SB_PCI0
  0bf0: 47 46 58 30 00 5b 22 0b ee 02 86 5c 2f 03 5f 53  GFX0.["....\/._S
  0c00: 42 5f 50 43 49 30 47 46 58 30 0a 80 a0 23 93 01  B_PCI0GFX0...#..
  0c10: 44 53 45 4e a0 1b 93 54 52 41 50 75 68 00 86 5c  DSEN...TRAPuh..\
  0c20: 2f 03 5f 53 42 5f 50 43 49 30 47 46 58 30 0a 81  /._SB_PCI0GFX0..
  0c30: 14 31 4c 53 44 53 09 a0 08 68 48 4b 44 53 0a 0c  .1LSDS...hHKDS..
  0c40: a1 07 48 4b 44 53 0a 0e a0 19 92 93 44 53 45 4e  ..HKDS......DSEN
  0c50: 01 5b 22 0a 32 a2 0c 93 44 53 45 4e 0a 02 5b 22  .[".2...DSEN..["
  0c60: 0a 32 14 4e 07 50 38 58 48 0a a0 17 93 68 00 70  .2.N.P8XH....h.p
  0c70: 7d 7b 50 38 30 44 0c 00 ff ff ff 00 69 00 50 38  }{P80D......i.P8
  0c80: 30 44 a0 1b 93 68 01 70 7d 7b 50 38 30 44 0c ff  0D...h.p}{P80D..
  0c90: 00 ff ff 00 79 69 0a 08 00 00 50 38 30 44 a0 1c  ....yi....P80D..
  0ca0: 93 68 0a 02 70 7d 7b 50 38 30 44 0c ff ff 00 ff  .h..p}{P80D.....
  0cb0: 00 79 69 0a 10 00 00 50 38 30 44 a0 1c 93 68 0a  .yi....P80D...h.
  0cc0: 03 70 7d 7b 50 38 30 44 0c ff ff ff 00 00 79 69  .p}{P80D......yi
  0cd0: 0a 18 00 00 50 38 30 44 70 50 38 30 44 50 38 30  ....P80DpP80DP80
  0ce0: 48 14 4f 09 50 4e 4f 54 08 a0 4a 06 4d 50 45 4e  H.O.PNOT..J.MPEN
  0cf0: a0 31 7b 50 44 43 30 0a 08 00 86 5c 2e 5f 50 52  .1{PDC0....\._PR
  0d00: 5f 43 50 55 30 0a 80 a0 1a 7b 50 44 43 30 0a 10  _CPU0....{PDC0..
  0d10: 00 5b 22 0a 64 86 5c 2e 5f 50 52 5f 43 50 55 30  .[".d.\._PR_CPU0
  0d20: 0a 81 a0 31 7b 50 44 43 31 0a 08 00 86 5c 2e 5f  ...1{PDC1....\._
  0d30: 50 52 5f 43 50 55 31 0a 80 a0 1a 7b 50 44 43 31  PR_CPU1....{PDC1
  0d40: 0a 10 00 5b 22 0a 64 86 5c 2e 5f 50 52 5f 43 50  ...[".d.\._PR_CP
  0d50: 55 31 0a 81 a1 1f 86 5c 2e 5f 50 52 5f 43 50 55  U1.....\._PR_CPU
  0d60: 30 0a 80 5b 22 0a 64 86 5c 2e 5f 50 52 5f 43 50  0..[".d.\._PR_CP
  0d70: 55 30 0a 81 86 5c 2e 5f 53 42 5f 42 41 54 30 0a  U0...\._SB_BAT0.
  0d80: 80 14 17 54 52 41 50 09 70 68 53 4d 49 46 70 00  ...TRAP.phSMIFp.
  0d90: 54 52 50 30 a4 53 4d 49 46 14 45 04 47 45 54 50  TRP0.SMIF.E.GETP
  0da0: 09 a0 0e 93 7b 68 0a 09 00 00 a4 0c ff ff ff ff  ....{h..........
  0db0: a0 0d 93 7b 68 0a 09 00 0a 08 a4 0b 84 03 7a 7b  ...{h.........z{
  0dc0: 68 0b 00 03 00 0a 08 60 7a 7b 68 0b 00 30 00 0a  h......`z{h..0..
  0dd0: 0c 61 a4 77 0a 1e 74 0a 09 72 60 61 00 00 00 14  .a.w..t..r`a....
  0de0: 30 47 44 4d 41 0d a0 23 68 a0 07 90 69 6c a4 0a  0GDMA..#h...il..
  0df0: 14 a0 0e 90 6a 6c a4 77 74 0a 04 6b 00 0a 0f 00  ....jl.wt..k....
  0e00: a4 77 74 0a 04 6b 00 0a 1e 00 a4 0c ff ff ff ff  .wt..k..........
  0e10: 14 1f 47 45 54 54 09 a4 77 0a 1e 74 0a 09 72 7b  ..GETT..w..t..r{
  0e20: 7a 68 0a 02 00 0a 03 00 7b 68 0a 03 00 00 00 00  zh......{h......
  0e30: 14 44 06 47 45 54 46 0b 08 54 4d 50 46 00 a0 0c  .D.GETF..TMPF...
  0e40: 68 7d 54 4d 50 46 01 54 4d 50 46 a0 11 7b 6a 0a  h}TMPF.TMPF..{j.
  0e50: 02 00 7d 54 4d 50 46 0a 02 54 4d 50 46 a0 0d 69  ..}TMPF..TMPF..i
  0e60: 7d 54 4d 50 46 0a 04 54 4d 50 46 a0 11 7b 6a 0a  }TMPF..TMPF..{j.
  0e70: 20 00 7d 54 4d 50 46 0a 08 54 4d 50 46 a0 12 7b   .}TMPF..TMPF..{
  0e80: 6a 0b 00 40 00 7d 54 4d 50 46 0a 10 54 4d 50 46  j..@.}TMPF..TMPF
  0e90: a4 54 4d 50 46 14 3d 53 45 54 50 0b a0 08 94 68  .TMPF.=SETP....h
  0ea0: 0a f0 a4 0a 08 a1 2d a0 27 7b 69 0a 02 00 a0 10  ......-.'{i.....
  0eb0: 90 92 94 68 0a 78 7b 6a 0a 02 00 a4 0b 01 23 a0  ...h.x{j......#.
  0ec0: 0f 90 92 94 68 0a b4 7b 6a 01 00 a4 0b 01 21 a4  ....h..{j.....!.
  0ed0: 0b 01 10 14 37 53 44 4d 41 09 a0 08 92 94 68 0a  ....7SDMA.....h.
  0ee0: 14 a4 01 a0 09 92 94 68 0a 1e a4 0a 02 a0 08 92  .......h........
  0ef0: 94 68 0a 2d a4 01 a0 09 92 94 68 0a 3c a4 0a 02  .h.-......h.<...
  0f00: a0 08 92 94 68 0a 5a a4 01 a4 00 14 2f 53 45 54  ....h.Z...../SET
