LKML Archive on lore.kernel.org
help / color / mirror / Atom feed
* Re: 2.6.25 regression/oops on boot (ACPI related?)
  2008-02-28 20:08 2.6.25 regression/oops on boot (ACPI related?) Jonathan McDowell
@ 2008-02-28 17:20 ` Zhang, Rui
  2008-02-29  7:54   ` Jonathan McDowell
  0 siblings, 1 reply; 7+ messages in thread
From: Zhang, Rui @ 2008-02-28 17:20 UTC (permalink / raw)
  To: Jonathan McDowell; +Cc: linux-kernel, linux-acpi

Hi, Jonathan,

Please attach the acpidump output using the latest pmtools at :
http://www.kernel.org/pub/linux/kernel/people/lenb/acpi/utils/
Please attach the result of "cat /proc/acpi/thermal_zone/*/*" as well.

thanks,
rui

On Fri, 2008-02-29 at 04:08 +0800, Jonathan McDowell wrote:
> I'm getting a "general protection fault" when trying to boot
> 2.6.25-rc3
> on my AMD64 box; 2.6.24 boots fine. The machine just seems to end up
> sitting there at the end, but still responds to a ctrl-alt-del to
> cleanly shutdown. The GPF is as follows:
> 
> -----
> general protection fault: 0000 [1] PREEMPT SMP
> CPU 1
> Modules linked in: thermal(+) processor fan
> Pid: 598, comm: modprobe Not tainted 2.6.25-rc3 #1
> RIP: 0010:[<ffffffff803590a8>]  [<ffffffff803590a8>]
> acpi_ns_map_handle_to_node+0x19/0x23
> RSP: 0018:ffff81011de5fc68  EFLAGS: 00010246
> RAX: 0000000000000000 RBX: 0000000000001001 RCX: 0000000000000000
> RDX: 0000000000005067 RSI: 0000000000000001 RDI: 4d52454854584e4c
> RBP: ffff81011de5fc68 R08: 0000000000000000 R09: ffff81011de5fc78
> R10: ffff81011dcc0648 R11: ffffffff802d566a R12: 4d52454854584e4c
> R13: ffff81011de5fcf8 R14: ffffffff80362bd3 R15: 0000000000000003
> FS:  00007f04840336e0(0000) GS:ffff81011fab1bc0(0000)
> knlGS:0000000000000000
> CS:  0010 DS: 0000 ES: 0000 CR0: 000000008005003b
> CR2: 00007f0484032000 CR3: 000000011defc000 CR4: 00000000000006e0
> DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
> DR3: 0000000000000000 DR6: 00000000ffff0ff0 DR7: 0000000000000400
> Process modprobe (pid: 598, threadinfo ffff81011de5e000, task
> ffff81011de38640)
> Stack:  ffff81011de5fc98 ffffffff803584ab ffff81011de5fcf8
> ffff81011df1a800
>  0000000000000000 ffff81011de5fcf8 ffff81011de5fcb8 ffffffff80362382
>  ffff81011de52230 0000000000000001 ffff81011de5fd28 ffffffff880113a9
> Call Trace:
>  [<ffffffff803584ab>] acpi_get_data+0x3f/0x70
>  [<ffffffff80362382>] acpi_bus_get_device+0x25/0x39
>  [<ffffffff880113a9>] :thermal:acpi_thermal_cooling_device_cb
> +0x6b/0x166
>  [<ffffffff80405ee8>] ? thermal_zone_bind_cooling_device+0x0/0x26e
>  [<ffffffff880114c6>] :thermal:acpi_thermal_bind_cooling_device
> +0x10/0x12
>  [<ffffffff80405e68>] thermal_zone_device_register+0x252/0x2d2
>  [<ffffffff88011626>] :thermal:acpi_thermal_add+0x15e/0x42b
>  [<ffffffff80364138>] acpi_device_probe+0x45/0x92
>  [<ffffffff803aac23>] driver_probe_device+0xc0/0x147
>  [<ffffffff803aad55>] ? __driver_attach+0x0/0x94
>  [<ffffffff803aadb0>] __driver_attach+0x5b/0x94
>  [<ffffffff803a9f55>] bus_for_each_dev+0x4f/0x7f
>  [<ffffffff803aaa6e>] driver_attach+0x1c/0x1e
>  [<ffffffff803aa81e>] bus_add_driver+0xb7/0x201
>  [<ffffffff803aafdb>] driver_register+0x5e/0xd6
>  [<ffffffff803644ce>] acpi_bus_register_driver+0x3e/0x40
>  [<ffffffff88017061>] :thermal:acpi_thermal_init+0x61/0x83
>  [<ffffffff80257120>] sys_init_module+0x98/0x16b
>  [<ffffffff8020c0eb>] system_call_after_swapgs+0x7b/0x80
> 
> 
> Code: 83 c6 04 41 ff c8 45 85 c0 75 a7 c6 06 00 31 c0 c9 c3 48 8d 47
> ff 55 48 83 f8 fd 48 89 e5 76 09 48 8b 05 cc 49 3f 00 eb 0a 31 c0 <80>
> 7f 08 0f 48 0f 44 c7 c9 c3 55 48 89 f8 48 89 e5 c9 c3 55 31
> RIP  [<ffffffff803590a8>] acpi_ns_map_handle_to_node+0x19/0x23
>  RSP <ffff81011de5fc68>
> ---[ end trace c027ad8802a9e766 ]---
> Segmentation fault
> -----
> 
> Full boot log is at:
> 
> http://the.earth.li/~noodles/2.6.25-breakage/meepok.console-2.6.25-rc3.log
> 
> Config at:
> 
> http://the.earth.li/~noodles/2.6.25-breakage/config-2.6.25-rc3
> 
> 2.6.25-rc1 and 2.6.25-rc2-git6 both show the same issue.
> 
> J.
> 
> --
>                                             jid:
> noodles@jabber.earth.li
> In God we trust; all else we walk through.
> --
> To unsubscribe from this list: send the line "unsubscribe linux-acpi"
> in
> the body of a message to majordomo@vger.kernel.org
> More majordomo info at  http://vger.kernel.org/majordomo-info.html
> 
> 


^ permalink raw reply	[flat|nested] 7+ messages in thread

* 2.6.25 regression/oops on boot (ACPI related?)
@ 2008-02-28 20:08 Jonathan McDowell
  2008-02-28 17:20 ` Zhang, Rui
  0 siblings, 1 reply; 7+ messages in thread
From: Jonathan McDowell @ 2008-02-28 20:08 UTC (permalink / raw)
  To: linux-kernel; +Cc: linux-acpi

I'm getting a "general protection fault" when trying to boot 2.6.25-rc3
on my AMD64 box; 2.6.24 boots fine. The machine just seems to end up
sitting there at the end, but still responds to a ctrl-alt-del to
cleanly shutdown. The GPF is as follows:

-----
general protection fault: 0000 [1] PREEMPT SMP 
CPU 1 
Modules linked in: thermal(+) processor fan
Pid: 598, comm: modprobe Not tainted 2.6.25-rc3 #1
RIP: 0010:[<ffffffff803590a8>]  [<ffffffff803590a8>] acpi_ns_map_handle_to_node+0x19/0x23
RSP: 0018:ffff81011de5fc68  EFLAGS: 00010246
RAX: 0000000000000000 RBX: 0000000000001001 RCX: 0000000000000000
RDX: 0000000000005067 RSI: 0000000000000001 RDI: 4d52454854584e4c
RBP: ffff81011de5fc68 R08: 0000000000000000 R09: ffff81011de5fc78
R10: ffff81011dcc0648 R11: ffffffff802d566a R12: 4d52454854584e4c
R13: ffff81011de5fcf8 R14: ffffffff80362bd3 R15: 0000000000000003
FS:  00007f04840336e0(0000) GS:ffff81011fab1bc0(0000) knlGS:0000000000000000
CS:  0010 DS: 0000 ES: 0000 CR0: 000000008005003b
CR2: 00007f0484032000 CR3: 000000011defc000 CR4: 00000000000006e0
DR0: 0000000000000000 DR1: 0000000000000000 DR2: 0000000000000000
DR3: 0000000000000000 DR6: 00000000ffff0ff0 DR7: 0000000000000400
Process modprobe (pid: 598, threadinfo ffff81011de5e000, task ffff81011de38640)
Stack:  ffff81011de5fc98 ffffffff803584ab ffff81011de5fcf8 ffff81011df1a800
 0000000000000000 ffff81011de5fcf8 ffff81011de5fcb8 ffffffff80362382
 ffff81011de52230 0000000000000001 ffff81011de5fd28 ffffffff880113a9
Call Trace:
 [<ffffffff803584ab>] acpi_get_data+0x3f/0x70
 [<ffffffff80362382>] acpi_bus_get_device+0x25/0x39
 [<ffffffff880113a9>] :thermal:acpi_thermal_cooling_device_cb+0x6b/0x166
 [<ffffffff80405ee8>] ? thermal_zone_bind_cooling_device+0x0/0x26e
 [<ffffffff880114c6>] :thermal:acpi_thermal_bind_cooling_device+0x10/0x12
 [<ffffffff80405e68>] thermal_zone_device_register+0x252/0x2d2
 [<ffffffff88011626>] :thermal:acpi_thermal_add+0x15e/0x42b
 [<ffffffff80364138>] acpi_device_probe+0x45/0x92
 [<ffffffff803aac23>] driver_probe_device+0xc0/0x147
 [<ffffffff803aad55>] ? __driver_attach+0x0/0x94
 [<ffffffff803aadb0>] __driver_attach+0x5b/0x94
 [<ffffffff803a9f55>] bus_for_each_dev+0x4f/0x7f
 [<ffffffff803aaa6e>] driver_attach+0x1c/0x1e
 [<ffffffff803aa81e>] bus_add_driver+0xb7/0x201
 [<ffffffff803aafdb>] driver_register+0x5e/0xd6
 [<ffffffff803644ce>] acpi_bus_register_driver+0x3e/0x40
 [<ffffffff88017061>] :thermal:acpi_thermal_init+0x61/0x83
 [<ffffffff80257120>] sys_init_module+0x98/0x16b
 [<ffffffff8020c0eb>] system_call_after_swapgs+0x7b/0x80


Code: 83 c6 04 41 ff c8 45 85 c0 75 a7 c6 06 00 31 c0 c9 c3 48 8d 47 ff 55 48 83 f8 fd 48 89 e5 76 09 48 8b 05 cc 49 3f 00 eb 0a 31 c0 <80> 7f 08 0f 48 0f 44 c7 c9 c3 55 48 89 f8 48 89 e5 c9 c3 55 31 
RIP  [<ffffffff803590a8>] acpi_ns_map_handle_to_node+0x19/0x23
 RSP <ffff81011de5fc68>
---[ end trace c027ad8802a9e766 ]---
Segmentation fault
-----

Full boot log is at:

http://the.earth.li/~noodles/2.6.25-breakage/meepok.console-2.6.25-rc3.log

Config at:

http://the.earth.li/~noodles/2.6.25-breakage/config-2.6.25-rc3

2.6.25-rc1 and 2.6.25-rc2-git6 both show the same issue.

J.

-- 
                                            jid: noodles@jabber.earth.li
In God we trust; all else we walk through.

^ permalink raw reply	[flat|nested] 7+ messages in thread

* Re: 2.6.25 regression/oops on boot (ACPI related?)
  2008-02-29  7:54   ` Jonathan McDowell
@ 2008-02-28 23:38     ` Zhang, Rui
  2008-03-01 15:27       ` Jonathan McDowell
  0 siblings, 1 reply; 7+ messages in thread
From: Zhang, Rui @ 2008-02-28 23:38 UTC (permalink / raw)
  To: Jonathan McDowell; +Cc: linux-kernel, linux-acpi, ming.m.lin


On Fri, 2008-02-29 at 15:54 +0800, Jonathan McDowell wrote:
> On Fri, Feb 29, 2008 at 01:20:27AM +0800, Zhang, Rui wrote:
> > Please attach the acpidump output using the latest pmtools at :
> > http://www.kernel.org/pub/linux/kernel/people/lenb/acpi/utils/
> > Please attach the result of "cat /proc/acpi/thermal_zone/*/*" as
> well.
> 
> I've attached the output of acpidump. The cat results in this output:
> 
> [noodles@meepok /proc/acpi/thermal_zone/THRM]$ cat *
> 0 - Active; 1 - Passive
> <polling disabled>
> state:                   ok
> temperature:             40 C
> Segmentation fault
> 
> It also causes a general protection fault, which I've attached as
> well.
> 
> This is a stock Debian kernel:
> 
> Linux meepok 2.6.24-1-amd64 #1 SMP Mon Feb 11 13:47:43 UTC 2008 x86_64
> GNU/Linux
> 
> I have a patch from Ming Lin to try out but it'll have to wait until
> tomorrow before I can do so.
> 
We've root caused the problem and Lin Ming's patch should work for you.
Please give it a try. :)

From: Lin Ming <ming.m.lin@intel.com>

Fix a memory overflow bug when copying
NULL internal package element object to external.

Signed-off-by: Lin Ming <ming.m.lin@intel.com>
Signed-off-by: Zhang Rui <rui.zhang@intel.com>
---
 drivers/acpi/utilities/utobject.c |    2 +-
 1 file changed, 1 insertion(+), 1 deletion(-)

Index: linux-2.6/drivers/acpi/utilities/utobject.c
===================================================================
--- linux-2.6.orig/drivers/acpi/utilities/utobject.c
+++ linux-2.6/drivers/acpi/utilities/utobject.c
@@ -432,7 +432,7 @@ acpi_ut_get_simple_object_size(union acp
 	 * element -- which is legal)
 	 */
 	if (!internal_object) {
-		*obj_length = 0;
+		*obj_length = sizeof(union acpi_object);
 		return_ACPI_STATUS(AE_OK);
 	}
 



^ permalink raw reply	[flat|nested] 7+ messages in thread

* Re: 2.6.25 regression/oops on boot (ACPI related?)
  2008-02-28 17:20 ` Zhang, Rui
@ 2008-02-29  7:54   ` Jonathan McDowell
  2008-02-28 23:38     ` Zhang, Rui
  0 siblings, 1 reply; 7+ messages in thread
From: Jonathan McDowell @ 2008-02-29  7:54 UTC (permalink / raw)
  To: Zhang, Rui; +Cc: linux-kernel, linux-acpi

[-- Attachment #1: Type: text/plain, Size: 925 bytes --]

On Fri, Feb 29, 2008 at 01:20:27AM +0800, Zhang, Rui wrote:
> Please attach the acpidump output using the latest pmtools at :
> http://www.kernel.org/pub/linux/kernel/people/lenb/acpi/utils/
> Please attach the result of "cat /proc/acpi/thermal_zone/*/*" as well.
 
I've attached the output of acpidump. The cat results in this output:

[noodles@meepok /proc/acpi/thermal_zone/THRM]$ cat *
0 - Active; 1 - Passive
<polling disabled>
state:                   ok
temperature:             40 C
Segmentation fault

It also causes a general protection fault, which I've attached as well.

This is a stock Debian kernel:

Linux meepok 2.6.24-1-amd64 #1 SMP Mon Feb 11 13:47:43 UTC 2008 x86_64 GNU/Linux

I have a patch from Ming Lin to try out but it'll have to wait until
tomorrow before I can do so.

J.

-- 
Are you out of my mind?
This .sig brought to you by the letter R and the number  6
Product of the Republic of HuggieTag

[-- Attachment #2: acpidump --]
[-- Type: text/plain, Size: 104308 bytes --]

DSDT @ 0xd7ee3280
  0000: 44 53 44 54 13 52 00 00 01 85 41 54 49 20 20 20  DSDT.R....ATI   
  0010: 41 53 55 53 41 43 50 49 00 10 00 00 4d 53 46 54  ASUSACPI....MSFT
  0020: 00 00 00 03 10 43 05 5c 5f 50 52 5f 5b 83 11 5c  .....C.\_PR_[..\
  0030: 2e 5f 50 52 5f 43 30 30 30 00 10 40 00 00 06 5b  ._PR_C000..@...[
  0040: 83 11 5c 2e 5f 50 52 5f 43 30 30 31 01 10 40 00  ..\._PR_C001..@.
  0050: 00 06 5b 83 11 5c 2e 5f 50 52 5f 43 30 30 32 02  ..[..\._PR_C002.
  0060: 10 40 00 00 06 5b 83 11 5c 2e 5f 50 52 5f 43 30  .@...[..\._PR_C0
  0070: 30 33 03 10 40 00 00 06 08 5c 5f 53 30 5f 12 0a  03..@....\_S0_..
  0080: 04 0a 00 0a 00 0a 00 0a 00 08 5c 5f 53 31 5f 12  ..........\_S1_.
  0090: 0a 04 0a 01 0a 01 0a 01 0a 01 08 5c 5f 53 33 5f  ...........\_S3_
  00a0: 12 0a 04 0a 03 0a 03 0a 03 0a 03 08 5c 5f 53 34  ............\_S4
  00b0: 5f 12 0a 04 0a 04 0a 04 0a 04 0a 04 08 5c 5f 53  _............\_S
  00c0: 35 5f 12 0a 04 0a 05 0a 05 0a 05 0a 05 5b 80 5c  5_...........[.\
  00d0: 44 45 42 47 01 0a 80 0a 01 5b 81 0c 5c 44 45 42  DEBG.....[..\DEB
  00e0: 47 01 44 42 47 31 08 5b 80 45 58 54 4d 00 0c 30  G.DBG1.[.EXTM..0
  00f0: f8 0f 00 0a 12 5b 81 2e 45 58 54 4d 02 52 4f 4d  .....[..EXTM.ROM
  0100: 31 10 52 4d 53 31 10 52 4f 4d 32 10 52 4d 53 32  1.RMS1.ROM2.RMS2
  0110: 10 52 4f 4d 33 10 52 4d 53 33 10 41 4d 45 4d 20  .ROM3.RMS3.AMEM 
  0120: 41 49 4e 46 08 5b 80 45 4c 43 52 01 0b d0 04 0a  AINF.[.ELCR.....
  0130: 02 5b 81 10 45 4c 43 52 01 45 4c 43 31 08 45 4c  .[..ELCR.ELC1.EL
  0140: 43 32 08 5b 80 5c 50 30 31 5f 01 0b 01 40 0a 01  C2.[.\P01_...@..
  0150: 5b 81 0c 5c 50 30 31 5f 01 50 31 5f 5f 08 5b 80  [..\P01_.P1__.[.
  0160: 5c 50 52 32 30 01 0b 20 40 0a 04 5b 81 0c 5c 50  \PR20.. @..[..\P
  0170: 52 32 30 03 50 32 30 5f 20 5b 80 5c 50 52 32 34  R20.P20_ [.\PR24
  0180: 01 0b 24 40 0a 04 5b 81 0c 5c 50 52 32 34 03 50  ..$@..[..\PR24.P
  0190: 32 34 5f 20 08 56 53 54 41 0a 01 08 4f 53 46 58  24_ .VSTA...OSFX
  01a0: 0a 01 08 4f 53 46 4c 0a 01 14 41 05 53 54 52 43  ...OSFL...A.STRC
  01b0: 02 a0 0a 92 93 87 68 87 69 a4 0a 00 72 87 68 0a  ......h.i...r.h.
  01c0: 01 60 08 42 55 46 30 11 02 60 08 42 55 46 31 11  .`.BUF0..`.BUF1.
  01d0: 02 60 70 68 42 55 46 30 70 69 42 55 46 31 a2 1a  .`phBUF0piBUF1..
  01e0: 60 76 60 a0 15 92 93 83 88 42 55 46 30 60 00 83  `v`......BUF0`..
  01f0: 88 42 55 46 31 60 00 a4 00 a4 01 5b 80 52 54 43  .BUF1`.....[.RTC
  0200: 4d 01 0a 70 0a 02 5b 81 10 52 54 43 4d 01 43 4d  M..p..[..RTCM.CM
  0210: 49 4e 08 43 4d 44 41 08 5b 86 12 43 4d 49 4e 43  IN.CMDA.[..CMINC
  0220: 4d 44 41 01 00 48 07 53 48 55 54 08 5b 80 49 4e  MDA..H.SHUT.[.IN
  0230: 46 4f 00 0c 40 f8 0f 00 0a 01 5b 81 24 49 4e 46  FO..@.....[.$INF
  0240: 4f 01 4b 42 44 49 01 52 54 43 57 01 50 53 32 46  O.KBDI.RTCW.PS2F
  0250: 01 49 52 46 4c 02 44 49 53 45 01 53 53 48 55 01  .IRFL.DISE.SSHU.
  0260: 5b 80 42 45 45 50 01 0a 61 0a 01 5b 81 0b 42 45  [.BEEP..a..[..BE
  0270: 45 50 01 53 31 42 5f 08 5b 80 43 4f 4e 54 01 0a  EP.S1B_.[.CONT..
  0280: 40 0a 04 5b 81 1a 43 4f 4e 54 01 43 4e 54 30 08  @..[..CONT.CNT0.
  0290: 43 4e 54 31 08 43 4e 54 32 08 43 54 52 4c 08 14  CNT1.CNT2.CTRL..
  02a0: 43 06 53 50 4b 52 01 70 53 31 42 5f 60 70 0a b6  C.SPKR.pS1B_`p..
  02b0: 43 54 52 4c 70 0a 55 43 4e 54 32 70 0a 03 43 4e  CTRLp.UCNT2p..CN
  02c0: 54 32 70 68 62 a2 37 94 62 0a 00 7d 53 31 42 5f  T2phb.7.b..}S1B_
  02d0: 0a 03 53 31 42 5f 70 0b ff 5f 63 a2 07 94 63 0a  ..S1B_p.._c...c.
  02e0: 00 76 63 7b 53 31 42 5f 0a fc 53 31 42 5f 70 0b  .vc{S1B_..S1B_p.
  02f0: ff 0e 63 a2 07 94 63 0a 00 76 63 76 62 70 60 53  ..c...c..vcvbp`S
  0300: 31 42 5f 5b 80 41 4d 44 4c 00 0c ea ff 0f 00 0a  1B_[.AMDL.......
  0310: 01 5b 81 19 41 4d 44 4c 01 00 01 41 57 45 4e 01  .[..AMDL...AWEN.
  0320: 00 01 00 01 00 01 00 01 00 01 00 01 10 38 5c 5f  .............8\_
  0330: 53 42 5f 5b 82 30 41 57 59 5f 08 5f 48 49 44 0d  SB_[.0AWY_._HID.
  0340: 41 57 59 30 30 30 31 00 14 06 53 4d 4f 44 01 14  AWY0001...SMOD..
  0350: 15 5f 53 54 41 00 a0 0b 93 41 57 45 4e 0a 00 a4  ._STA....AWEN...
  0360: 0a 00 a4 0a 0f 10 2d 5c 00 08 50 49 43 46 0a 00  ......-\..PICF..
  0370: 14 22 5f 50 49 43 01 70 68 50 49 43 46 a0 15 68  ."_PIC.phPICF..h
  0380: 5c 2f 04 5f 53 42 5f 50 43 49 30 4c 50 43 30 44  \/._SB_PCI0LPC0D
  0390: 53 50 49 14 2b 5c 5f 50 54 53 01 70 0a 00 52 54  SPI.+\_PTS.p..RT
  03a0: 43 57 7d 68 0a f0 60 70 60 44 42 47 31 a0 05 93  CW}h..`p`DBG1...
  03b0: 68 0a 01 a0 05 93 68 0a 03 a0 05 93 68 0a 05 14  h.....h.....h...
  03c0: 4a 08 5c 5f 57 41 4b 01 70 0a ff 44 42 47 31 a0  J.\_WAK.p..DBG1.
  03d0: 15 93 4f 53 46 4c 0a 01 86 5c 2e 5f 53 42 5f 50  ..OSFL...\._SB_P
  03e0: 57 52 42 0a 02 a1 41 05 a0 33 93 68 0a 01 a0 14  WRB...A..3.h....
  03f0: 93 52 54 43 57 00 86 5c 2e 5f 53 42 5f 50 57 52  .RTCW..\._SB_PWR
  0400: 42 0a 02 7b 50 31 5f 5f 0a 80 60 a0 10 93 60 0a  B..{P1__..`...`.
  0410: 80 7d 50 31 5f 5f 0a 80 50 31 5f 5f a0 1a 93 68  .}P1__..P1__...h
  0420: 0a 03 a0 14 93 52 54 43 57 00 86 5c 2e 5f 53 42  .....RTCW..\._SB
  0430: 5f 50 57 52 42 0a 02 a0 12 93 68 0a 04 86 5c 2e  _PWRB.....h...\.
  0440: 5f 53 42 5f 50 57 52 42 0a 02 10 06 5c 5f 53 49  _SB_PWRB....\_SI
  0450: 5f 5b 80 54 45 4d 4d 00 0c 10 f8 0f 00 0a 0c 5b  _[.TEMM........[
  0460: 81 24 54 45 4d 4d 02 54 50 31 48 10 54 50 31 4c  .$TEMM.TP1H.TP1L
  0470: 10 54 50 32 48 10 54 50 32 4c 10 54 52 50 43 10  .TP2H.TP2L.TRPC.
  0480: 53 45 4e 46 10 08 54 56 41 52 11 08 0a 05 00 00  SENF..TVAR......
  0490: 00 00 00 8c 54 56 41 52 0a 00 50 4c 43 59 8b 54  ....TVAR..PLCY.T
  04a0: 56 41 52 0a 01 43 54 4f 53 8b 54 56 41 52 0a 03  VAR..CTOS.TVAR..
  04b0: 43 54 48 59 08 54 42 55 46 11 07 0a 04 00 00 00  CTHY.TBUF.......
  04c0: 00 8c 54 42 55 46 0a 00 44 42 30 30 8c 54 42 55  ..TBUF..DB00.TBU
  04d0: 46 0a 01 44 42 30 31 8b 54 42 55 46 0a 00 44 57  F..DB01.TBUF..DW
  04e0: 30 30 8b 54 42 55 46 0a 02 44 57 30 31 8a 54 42  00.TBUF..DW01.TB
  04f0: 55 46 0a 00 44 41 54 44 5b 80 49 50 5f 5f 01 0b  UF..DATD[.IP__..
  0500: 2d 02 0a 02 5b 81 10 49 50 5f 5f 01 49 4e 44 58  -...[..IP__.INDX
  0510: 08 44 41 54 30 08 14 0d 53 43 46 47 01 53 42 59  .DAT0...SCFG.SBY
  0520: 54 0a 40 68 14 2d 53 54 4f 53 03 78 6a 0a 0a 60  T.@h.-STOS.xj..`
  0530: 00 a0 0c 94 60 0b 11 01 74 60 0b 11 01 60 a1 0c  ....`...t`...`..
  0540: 74 0b 11 01 60 60 7d 60 0a 80 60 53 42 59 54 0a  t...``}`..`SBYT.
  0550: 40 60 14 2d 53 54 48 59 03 78 6a 0a 0a 60 00 a0  @`.-STHY.xj..`..
  0560: 0c 94 60 0b 11 01 74 60 0b 11 01 60 a1 0c 74 0b  ..`...t`...`..t.
  0570: 11 01 60 60 7d 60 0a 80 60 53 42 59 54 0a 41 60  ..``}`..`SBYT.A`
  0580: 14 46 04 52 54 4d 50 00 70 47 42 59 54 0a 29 60  .F.RTMP.pGBYT.)`
  0590: 81 60 61 a0 15 93 61 0a 08 7b 60 0a 7f 60 77 60  .`a...a..{`..`w`
  05a0: 0a 0a 60 74 0b ac 0a 60 60 a1 0c 77 60 0a 0a 60  ..`t...``..w`..`
  05b0: 72 0b ac 0a 60 60 a0 0c 93 53 53 48 55 0a 01 a4  r...``...SSHU...
  05c0: 0b 3c 0c a1 03 a4 60 14 12 53 42 59 54 02 70 68  .<....`..SBYT.ph
  05d0: 49 4e 44 58 70 69 44 41 54 30 14 14 47 42 59 54  INDXpiDAT0..GBYT
  05e0: 01 70 68 49 4e 44 58 70 44 41 54 30 60 a4 60 14  .phINDXpDAT0`.`.
  05f0: 22 53 46 41 4e 01 7b 53 45 4e 46 0a 02 60 a0 13  "SFAN.{SENF..`..
  0600: 93 60 00 a0 08 93 68 00 46 4f 46 46 a1 05 46 4f  .`....h.FOFF..FO
  0610: 4e 5f 14 0e 46 4f 4e 5f 00 53 42 59 54 0a 14 0a  N_..FON_.SBYT...
  0620: 00 14 13 46 4f 46 46 00 7f 0a 00 0a 03 60 53 42  ...FOFF......`SB
  0630: 59 54 0a 14 60 10 4a 16 5c 5f 54 5a 5f 5b 82 28  YT..`.J.\_TZ_[.(
  0640: 46 41 4e 5f 08 5f 48 49 44 0c 41 d0 0c 0b 14 18  FAN_._HID.A.....
  0650: 5f 49 4e 49 00 70 54 50 31 48 43 54 4f 53 70 54  _INI.pTP1HCTOSpT
  0660: 50 31 4c 43 54 48 59 5b 85 47 13 54 48 52 4d 08  P1LCTHY[.G.THRM.
  0670: 5f 41 4c 30 12 06 01 46 41 4e 5f 14 06 5f 49 4e  _AL0...FAN_.._IN
  0680: 49 00 14 26 5f 41 43 30 00 a0 14 7d 50 4c 43 59  I..&_AC0...}PLCY
  0690: 50 4c 43 59 67 a4 4b 45 4c 41 54 50 32 48 a1 0a  PLCYg.KELATP2H..
  06a0: a4 4b 45 4c 41 54 50 31 48 08 5f 50 53 4c 12 0c  .KELATP1H._PSL..
  06b0: 01 5c 2e 5f 50 52 5f 43 50 55 30 08 5f 54 53 50  .\._PR_CPU0._TSP
  06c0: 0a 3c 08 5f 54 43 31 0a 04 08 5f 54 43 32 0a 03  .<._TC1..._TC2..
  06d0: 14 26 5f 50 53 56 00 a0 14 7d 50 4c 43 59 50 4c  .&_PSV...}PLCYPL
  06e0: 43 59 67 a4 4b 45 4c 41 54 50 31 48 a1 0a a4 4b  CYg.KELATP1H...K
  06f0: 45 4c 41 54 50 32 48 14 21 4b 45 4c 41 01 a0 08  ELATP2H.!KELA...
  0700: 94 68 0b f4 01 a4 68 a1 11 70 68 61 77 61 0a 0a  .h....h..phawa..
  0710: 61 72 61 0b ac 0a 61 a4 61 14 0b 5f 43 52 54 00  ara...a.a.._CRT.
  0720: a4 54 52 50 43 14 23 5f 54 4d 50 00 7b 53 45 4e  .TRPC.#_TMP.{SEN
  0730: 46 0a 01 66 a0 0e 93 66 0a 01 a4 4b 45 4c 41 52  F..f...f...KELAR
  0740: 54 4d 50 a1 05 a4 0b 86 0b 14 24 5f 53 43 50 01  TMP.......$_SCP.
  0750: a0 08 68 70 01 50 4c 43 59 a1 07 70 00 50 4c 43  ..hp.PLCY..p.PLC
  0760: 59 86 5c 2e 5f 54 5a 5f 54 48 52 4d 0a 81 14 31  Y.\._TZ_THRM...1
  0770: 53 54 4d 50 02 70 69 44 57 30 30 a0 12 68 53 54  STMP.piDW00..hST
  0780: 48 59 44 42 30 30 44 42 30 31 44 57 30 30 a1 11  HYDB00DB01DW00..
  0790: 53 54 4f 53 44 42 30 30 44 42 30 31 44 57 30 30  STOSDB00DB01DW00
  07a0: 10 4e 13 5c 5f 47 50 45 14 18 5f 4c 30 34 00 86  .N.\_GPE.._L04..
  07b0: 5c 2f 03 5f 53 42 5f 50 43 49 30 50 32 50 5f 0a  \/._SB_PCI0P2P_.
  07c0: 02 14 43 07 5f 4c 31 32 00 86 5c 2f 03 5f 53 42  ..C._L12..\/._SB
  07d0: 5f 50 43 49 30 50 43 45 32 0a 02 86 5c 2f 03 5f  _PCI0PCE2...\/._
  07e0: 53 42 5f 50 43 49 30 50 43 45 33 0a 02 86 5c 2f  SB_PCI0PCE3...\/
  07f0: 03 5f 53 42 5f 50 43 49 30 50 43 45 34 0a 02 86  ._SB_PCI0PCE4...
  0800: 5c 2f 03 5f 53 42 5f 50 43 49 30 50 43 45 35 0a  \/._SB_PCI0PCE5.
