LKML Archive on lore.kernel.org
help / color / mirror / Atom feed
* [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
@ 2007-01-10 22:37 David Chinner
2007-01-10 23:04 ` Christoph Lameter
0 siblings, 1 reply; 19+ messages in thread
From: David Chinner @ 2007-01-10 22:37 UTC (permalink / raw)
To: linux-kernel; +Cc: linux-mm
Discussion thread:
http://oss.sgi.com/archives/xfs/2007-01/msg00052.html
Short story is that buffered writes slowed down by 20-30%
between 2.6.18 and 2.6.19 and became a lot more erratic.
Writing a single file to a single filesystem doesn't appear
to have major problems, but when writing a file per filesystem
and using 3 filesystems performance is much worse on 2.6.19
and is only slightly better on 2.6.20-rc3.
It doesn't appear to be fragmentation (I wrote quite a few
800GB files when testing this and they all had "perfect"
extent layouts (i.e. extents the size of allocation groups
and in sequential AGs). It's not the block devices, either,
as doing the same I/O to the block device gives the same
results.
My test case is effectively:
#!/bin/bash
mkfs.xfs -f -l version=2 -d sunit=512,swidth=2048 /dev/dm-0
mkfs.xfs -f -l version=2 -d sunit=512,swidth=2048 /dev/dm-1
mkfs.xfs -f -l version=2 -d sunit=512,swidth=2048 /dev/dm-2
mount /dev/dm-0 /mnt/dm0
mount /dev/dm-1 /mnt/dm1
mount /dev/dm-2 /mnt/dm2
dd if=/dev/zero of=/mnt/dm0/test bs=1024k count=800k &
dd if=/dev/zero of=/mnt/dm1/test bs=1024k count=800k &
dd if=/dev/zero of=/mnt/dm2/test bs=1024k count=800k &
wait
unmount /mnt/dm0
unmount /mnt/dm1
unmount /mnt/dm2
#EOF
Overall, on 2.6.18 this gave an average of about 240MB/s per
filesystem with minimum write rates of about 190MB/s per fs
(when writing near the inner edge of the disks).
On 2.6.20-rc3, this gave and average of ~200MB/s per fs
with minimum write rates of about 110MB/s per fs which
occurrred randomly throughout the test.
The performance and smoothness is fully restored on 2.6.20-rc3
by setting dirty_ratio down to 10 (from the default 40), so
something in the VM is not working as well as it used to....
Cheers,
Dave.
--
Dave Chinner
Principal Engineer
SGI Australian Software Group
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 22:37 [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown David Chinner
@ 2007-01-10 23:04 ` Christoph Lameter
2007-01-10 23:08 ` David Chinner
0 siblings, 1 reply; 19+ messages in thread
From: Christoph Lameter @ 2007-01-10 23:04 UTC (permalink / raw)
To: David Chinner; +Cc: linux-kernel, linux-mm
On Thu, 11 Jan 2007, David Chinner wrote:
> The performance and smoothness is fully restored on 2.6.20-rc3
> by setting dirty_ratio down to 10 (from the default 40), so
> something in the VM is not working as well as it used to....
dirty_background_ratio is left as is at 10? So you gain performance
by switching off background writes via pdflush?
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 23:04 ` Christoph Lameter
@ 2007-01-10 23:08 ` David Chinner
2007-01-10 23:12 ` Christoph Lameter
` (2 more replies)
0 siblings, 3 replies; 19+ messages in thread
From: David Chinner @ 2007-01-10 23:08 UTC (permalink / raw)
To: Christoph Lameter; +Cc: David Chinner, linux-kernel, linux-mm
On Wed, Jan 10, 2007 at 03:04:15PM -0800, Christoph Lameter wrote:
> On Thu, 11 Jan 2007, David Chinner wrote:
>
> > The performance and smoothness is fully restored on 2.6.20-rc3
> > by setting dirty_ratio down to 10 (from the default 40), so
> > something in the VM is not working as well as it used to....
>
> dirty_background_ratio is left as is at 10?
Yes.
> So you gain performance by switching off background writes via pdflush?
Well, pdflush appears to be doing very little on both 2.6.18 and
2.6.20-rc3. In both cases kswapd is consuming 10-20% of a CPU and
all of the pdflush threads combined (I've seen up to 7 active at
once) use maybe 1-2% of cpu time. This occurs regardless of the
dirty_ratio setting.
Cheers,
Dave.
--
Dave Chinner
Principal Engineer
SGI Australian Software Group
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 23:08 ` David Chinner
@ 2007-01-10 23:12 ` Christoph Lameter
2007-01-10 23:18 ` David Chinner
2007-01-10 23:13 ` Nick Piggin
2007-01-11 1:11 ` David Chinner
2 siblings, 1 reply; 19+ messages in thread
From: Christoph Lameter @ 2007-01-10 23:12 UTC (permalink / raw)
To: David Chinner; +Cc: linux-kernel, linux-mm
On Thu, 11 Jan 2007, David Chinner wrote:
> Well, pdflush appears to be doing very little on both 2.6.18 and
> 2.6.20-rc3. In both cases kswapd is consuming 10-20% of a CPU and
> all of the pdflush threads combined (I've seen up to 7 active at
> once) use maybe 1-2% of cpu time. This occurs regardless of the
> dirty_ratio setting.
That sounds a bit much for kswapd. How many nodes? Any cpusets in use?
A upper maximum on the number of pdflush threads exists at 8. Are these
multiple files or single file transfers?
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 23:08 ` David Chinner
2007-01-10 23:12 ` Christoph Lameter
@ 2007-01-10 23:13 ` Nick Piggin
2007-01-11 0:31 ` David Chinner
2007-01-11 1:11 ` David Chinner
2 siblings, 1 reply; 19+ messages in thread
From: Nick Piggin @ 2007-01-10 23:13 UTC (permalink / raw)
To: David Chinner; +Cc: Christoph Lameter, linux-kernel, linux-mm
David Chinner wrote:
> On Wed, Jan 10, 2007 at 03:04:15PM -0800, Christoph Lameter wrote:
>
>>On Thu, 11 Jan 2007, David Chinner wrote:
>>
>>
>>>The performance and smoothness is fully restored on 2.6.20-rc3
>>>by setting dirty_ratio down to 10 (from the default 40), so
>>>something in the VM is not working as well as it used to....
>>
>>dirty_background_ratio is left as is at 10?
>
>
> Yes.
>
>
>>So you gain performance by switching off background writes via pdflush?
>
>
> Well, pdflush appears to be doing very little on both 2.6.18 and
> 2.6.20-rc3. In both cases kswapd is consuming 10-20% of a CPU and
> all of the pdflush threads combined (I've seen up to 7 active at
> once) use maybe 1-2% of cpu time. This occurs regardless of the
> dirty_ratio setting.
Hi David,
Could you get /proc/vmstat deltas for each kernel, to start with?
I'm guessing CPU time isn't a problem, but if it is then I guess
profiles as well.
Thanks,
Nick
--
SUSE Labs, Novell Inc.
Send instant messages to your online friends http://au.messenger.yahoo.com
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 23:12 ` Christoph Lameter
@ 2007-01-10 23:18 ` David Chinner
0 siblings, 0 replies; 19+ messages in thread
From: David Chinner @ 2007-01-10 23:18 UTC (permalink / raw)
To: Christoph Lameter; +Cc: David Chinner, linux-kernel, linux-mm
On Wed, Jan 10, 2007 at 03:12:02PM -0800, Christoph Lameter wrote:
> On Thu, 11 Jan 2007, David Chinner wrote:
>
> > Well, pdflush appears to be doing very little on both 2.6.18 and
> > 2.6.20-rc3. In both cases kswapd is consuming 10-20% of a CPU and
> > all of the pdflush threads combined (I've seen up to 7 active at
> > once) use maybe 1-2% of cpu time. This occurs regardless of the
> > dirty_ratio setting.
>
> That sounds a bit much for kswapd. How many nodes? Any cpusets in use?
It's an x86-64 box - an XE 240 - 4 core, 16GB RAM, single node, no cpusets.
> A upper maximum on the number of pdflush threads exists at 8. Are these
> multiple files or single file transfers?
See the test case i posted - a single file write per filesystem, three
filesystems being written to at once, all on different, unshared block
devices.
Cheers,
Dave.
--
Dave Chinner
Principal Engineer
SGI Australian Software Group
^ permalink raw reply [flat|nested] 19+ messages in thread
* Re: [REGRESSION] 2.6.19/2.6.20-rc3 buffered write slowdown
2007-01-10 23:13 ` Nick Piggin
@ 2007-01-11 0:31 ` David Chinner
2007-01-11 0:43 ` Christoph Lameter
2007-01-11 1:08 ` Nick Piggin
0 siblings, 2 replies; 19+ messages in thread
From: David Chinner @ 2007-01-11 0:31 UTC (permalink / raw)
To: Nick Piggin; +Cc: David Chinner, Christoph Lameter, linux-kernel, linux-mm
[-- Attachment #1: Type: text/plain, Size: 2432 bytes --]
On Thu, Jan 11, 2007 at 10:13:55AM +1100, Nick Piggin wrote:
> David Chinner wrote:
> >On Wed, Jan 10, 2007 at 03:04:15PM -0800, Christoph Lameter wrote:
> >
> >>On Thu, 11 Jan 2007, David Chinner wrote:
> >>
> >>
> >>>The performance and smoothness is fully restored on 2.6.20-rc3
> >>>by setting dirty_ratio down to 10 (from the default 40), so
> >>>something in the VM is not working as well as it used to....
> >>
> >>dirty_background_ratio is left as is at 10?
> >
> >
> >Yes.
> >
> >
> >>So you gain performance by switching off background writes via pdflush?
> >
> >
> >Well, pdflush appears to be doing very little on both 2.6.18 and
> >2.6.20-rc3. In both cases kswapd is consuming 10-20% of a CPU and
> >all of the pdflush threads combined (I've seen up to 7 active at
> >once) use maybe 1-2% of cpu time. This occurs regardless of the
> >dirty_ratio setting.
>
> Hi David,
>
> Could you get /proc/vmstat deltas for each kernel, to start with?
Sure, but that doesn't really show the how erratic the per-filesystem
throughput is because the test I'm running is PCI-X bus limited in
it's throughput at about 750MB/s. Each dm device is capable of about
340MB/s write, so when one slows down, the others will typically
speed up.
So, what I've attached is three files which have both
'vmstat 5' output and 'iostat 5 |grep dm-' output in them.
- 2.6.18.out - 2.6.18 behaviour near start of writes.
Behaviour does not change over the couse of the test,
just gets a bit slower as the test moves from the outer
edge of the disk to the inner. erractic behaviour is
highlighted.
- 2.6.20-rc3.out - 2.6.20-rc3 behaviour near start of writes.
Somewhat more erratic than 2.6.18, but about 100-150GB into
the write test, things change with dirty_ratio=40. erractic
behaviour is highlighted.
- 2.6.20-rc3-worse.out - 2.6.20-rc3 behavour when things go
bad. We're not keeping the disks or the PCI-X bus fully
utilised (each dm device can do about 300MB/s at this offset)
and aggregate throughput has dropped to 500-600MB/s.
With 2.6.20-rc3 and dirty_ratio = 10, the performance drop-off part way
into the test does not occur and the output is almost identical to
2.6.18.out.
> I'm guessing CPU time isn't a problem, but if it is then I guess
> profiles as well.
Plenty of idle cpu so I don't think it's a problem.
Cheers,
Dave.
--
Dave Chinner
Principal Engineer
SGI Australian Software Group
[-- Attachment #2: 2.6.18.out --]
[-- Type: text/plain, Size: 15040 bytes --]
2.6.18-1-amd64 from debian unstable
/proc/sys/vm at defaults
$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 4 0 1807512 200 14052784 0 0 4 1638 76 41 0 1 99 0
7 2 0 91300 40 15726136 0 0 6 750452 2060 7153 1 53 13 33
3 3 0 89144 40 15719372 0 0 0 765470 2028 8306 0 57 16 27
3 3 0 90620 40 15737432 0 0 8 734020 2231 8449 1 55 16 28
1 4 0 93400 40 15732968 0 0 0 754329 2200 8208 0 55 15 30
1 4 0 94684 24 15737896 0 0 5 743548 2227 8862 1 56 14 29
2 1 0 87684 8 15828324 0 0 0 669015 2071 8571 0 46 27 27 <<<<<
3 3 0 91028 8 15735904 0 0 2 754430 2099 8252 1 46 30 24
2 4 0 89868 8 15778236 0 0 0 707134 2174 9668 0 47 24 29
2 8 0 88980 8 15740856 0 0 0 762258 2275 7690 1 54 15 30
3 7 0 92736 8 15734196 0 0 5 747985 2248 7365 0 56 17 26
3 6 0 90172 8 15744740 0 0 0 740884 2312 8348 0 57 15 28
2 7 0 89380 8 15741924 0 0 0 754114 2264 10184 0 57 15 28
3 5 0 94296 8 15807056 0 0 8 696285 2367 10537 0 54 14 32
2 6 0 88644 8 15791416 0 0 2 693826 2210 16981 0 44 19 37
2 7 0 93136 8 15793116 0 0 5 725302 2371 17737 1 52 14 34
3 10 0 87428 8 15753932 0 0 0 773513 2285 17724 0 56 7 37
3 8 0 90800 8 15753124 0 0 6 739142 2375 16656 1 58 10 31
4 8 0 93096 8 15754324 0 0 0 749338 2415 18957 0 60 10 30
2 11 0 86628 8 15760316 0 0 9 746439 2462 17413 1 60 11 29
3 5 0 87772 8 15829824 0 0 4 650377 2404 18220 0 49 16 35 <<<<<
1 6 0 90944 8 15803152 0 0 6 709598 2402 11936 1 48 13 38
7 7 0 89092 8 15783484 0 0 0 736173 2451 12959 0 51 14 35
1 11 0 85788 8 15752500 0 0 1 760675 2467 10508 1 54 11 34
4 9 0 88324 8 15748964 0 0 5 738161 2496 6939 0 57 13 30
3 8 0 91804 8 15751276 0 0 2 740564 2554 9801 1 59 12 29
2 9 0 91708 8 15761608 0 0 0 738580 2474 16851 0 60 11 28
4 8 0 87148 8 15774140 0 0 0 735378 2598 24892 0 60 9 30
5 9 0 87820 8 15767248 0 0 2 712053 2715 25149 0 56 13 31
2 9 0 94568 8 15756724 0 0 5 751153 2525 19390 1 60 8 31
3 8 0 88996 8 15764540 0 0 0 739513 2554 17517 0 60 12 28
4 9 0 88060 8 15770108 0 0 0 733779 2617 14532 1 59 10 31
1 11 0 84372 8 15767840 0 0 0 748831 2575 16348 0 60 12 28
4 10 0 85276 8 15769740 0 0 44 739195 2570 15844 1 60 10 30
3 10 0 90464 8 15757564 0 0 50 742243 2587 17061 0 58 9 32
3 6 0 92368 8 15781128 0 0 4 655346 2599 14666 1 48 18 33 <<<<<
3 7 0 94220 8 15812424 0 0 0 593861 2587 15113 0 38 31 31 <<<<<
8 8 0 90684 8 15786132 0 0 0 690888 2682 15278 1 47 15 38 <<<<<
1 10 0 89076 8 15754540 0 0 4 735318 2602 11575 0 55 10 36
2 9 0 91340 8 15752164 0 0 1 736788 2671 11438 0 59 14 26
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 9 0 89000 8 15756816 0 0 0 746851 2543 10281 0 60 15 25
3 10 0 89420 8 15753108 0 0 1 745210 2619 12884 1 61 13 25
1 11 0 84588 8 15762012 0 0 2 695561 2718 13985 0 54 10 36
3 9 0 87012 8 15759400 0 0 10 728164 2722 11159 1 59 10 30
2 9 0 91472 8 15757548 0 0 6 723808 2669 13573 0 57 13 29
4 8 0 89160 8 15759376 0 0 0 742918 2661 15718 1 60 12 27
2 10 0 85084 8 15771616 0 0 0 724117 2671 18962 0 61 9 30
4 9 0 92472 8 15771296 0 0 1 725714 2811 24185 1 60 12 28
2 10 0 92068 8 15773208 0 0 4 734559 2726 27220 0 60 11 29
2 11 0 85592 8 15773564 0 0 2 737879 2714 27623 1 60 11 28
3 10 0 91700 8 15766072 0 0 2 718346 2646 22216 0 56 15 29
3 10 0 83776 8 15775852 0 0 0 727938 2753 23132 1 61 10 29
3 8 0 93516 8 15771240 0 0 0 734910 2711 23445 0 62 12 26
2 9 0 88968 8 15776408 0 0 5 732068 2734 23289 1 62 11 26
$ iostat 5 |grep dm-
dm-0 226.47 3.28 6213.88 11668 22084021
dm-1 216.82 3.29 5681.85 11692 20193189
dm-2 230.18 3.29 5762.51 11692 20479829
dm-0 31150.80 0.00 498411.24 0 2482088
dm-1 29964.66 0.00 479434.54 0 2387584
dm-2 32157.23 0.00 514515.66 0 2562288
dm-0 31355.53 0.00 501688.53 0 2493392
dm-1 30267.40 0.00 484276.86 0 2406856
dm-2 32690.14 0.00 523042.25 0 2599520
dm-0 30640.85 0.00 490329.18 0 2436936
dm-1 31119.32 0.00 497986.32 0 2474992
dm-2 31146.88 0.00 498401.61 0 2477056
dm-0 11263.65 0.00 361658.43 0 1801059 <<<<<
dm-1 23827.51 0.00 543884.94 0 2708547 <<<<<
dm-2 15443.37 0.00 376792.57 0 1876427 <<<<<
dm-0 24433.06 0.00 488340.73 0 2422170
dm-1 30285.08 0.00 542182.26 0 2689224
dm-2 14798.59 0.00 469650.00 0 2329464
dm-0 23780.96 0.00 566244.49 0 2825560 <<<<<
dm-1 31165.93 0.00 560659.12 0 2797689 <<<<<
dm-2 12451.50 0.00 440997.60 0 2200578 <<<<<
dm-0 29361.77 0.00 469781.89 0 2334816
dm-1 31076.26 0.00 497215.29 0 2471160
dm-2 31230.18 0.00 499679.68 0 2483408
dm-0 32040.32 0.00 512641.94 0 2542704
dm-1 31585.69 0.00 505369.35 0 2506632
dm-2 30485.08 0.00 487758.06 0 2419280
dm-0 31143.95 0.00 498300.00 0 2471568
dm-1 32371.37 0.00 517941.94 0 2568992
dm-2 30724.60 0.00 491593.55 0 2438304
dm-0 30964.92 0.00 495433.87 0 2457352
dm-1 31821.17 0.00 509137.10 0 2525320
dm-2 31084.88 0.00 497353.23 0 2466872
dm-0 22213.86 0.00 431683.94 0 2149786 <<<<<
dm-1 19303.82 3.21 406148.19 16 2022618 <<<<<
dm-2 24112.85 0.00 481736.55 0 2399048 <<<<<
dm-0 32586.52 0.00 521364.99 0 2591184
dm-1 26891.15 0.00 533442.25 0 2651208
dm-2 30924.35 0.00 494713.88 0 2458728
dm-0 32124.95 0.00 513909.94 0 2533576
dm-1 31073.63 0.00 497169.98 0 2451048
dm-2 30958.42 0.00 495117.24 0 2440928
dm-0 31779.44 0.00 508403.23 0 2521680
dm-1 30971.57 0.00 495524.19 0 2457800
dm-2 31085.08 0.00 497133.87 0 2465784
dm-0 32254.03 0.00 515925.81 0 2558992
dm-1 30127.62 0.00 481991.94 0 2390680
dm-2 32006.05 0.00 512008.06 0 2539560
dm-0 22819.92 4.83 526683.70 24 2617618 <<<<<
dm-1 15316.30 4.83 411950.50 24 2047394 <<<<<
dm-2 16564.59 8.05 434072.03 40 2157338 <<<<<
dm-0 18948.69 3.23 481028.28 16 2381090
dm-1 19329.90 0.00 445191.52 0 2203698
dm-2 24194.75 0.00 454280.81 0 2248690
dm-0 38064.65 0.00 608997.17 0 3014536 <<<<<
dm-1 35084.65 0.00 561273.54 0 2778304 <<<<<
dm-2 723.84 0.00 321928.08 0 1593544 <<<<<
dm-0 31022.29 0.00 496204.02 0 2471096
dm-1 30877.11 0.00 493871.49 0 2459480
dm-2 23065.26 0.00 516738.96 0 2573360
dm-0 31469.90 0.00 503505.45 0 2492352
dm-1 29785.86 0.00 476305.45 0 2357712
dm-2 32217.17 0.00 515424.65 0 2551352
dm-0 31458.87 0.00 503259.68 0 2496168
dm-1 29787.70 0.00 476203.23 0 2361968
dm-2 31912.50 0.00 510553.23 0 2532344
dm-0 31722.78 0.00 507559.68 0 2517496
dm-1 31753.02 0.00 507954.84 0 2519456
dm-2 30015.52 0.00 479920.97 0 2380408
dm-0 31761.13 0.00 508152.63 0 2510274
dm-1 29887.25 0.00 477944.94 0 2361048
dm-2 30137.85 0.00 482254.25 0 2382336
dm-0 21502.83 0.00 488791.92 0 2419520
dm-1 30429.49 0.00 486623.03 0 2408784
dm-2 30606.87 0.00 489622.63 0 2423632
dm-0 32404.22 0.00 518364.66 0 2581456
dm-1 29427.91 0.00 470522.09 0 2343200
dm-2 31702.01 0.00 507203.21 0 2525872
dm-0 31864.04 0.00 509805.25 0 2523536
dm-1 31660.20 0.00 506454.95 0 2506952
dm-2 29938.99 0.00 478516.36 0 2368656
dm-0 31114.75 0.00 497692.12 0 2463576
dm-1 30767.07 0.00 492061.41 0 2435704
dm-2 31053.94 0.00 496738.59 0 2458856
dm-0 32305.04 0.00 516856.45 0 2563608
dm-1 31119.96 0.00 497622.58 0 2468208
dm-2 30513.10 0.00 487833.87 0 2419656
dm-0 32361.62 0.00 517675.96 0 2562496
dm-1 29420.61 0.00 470370.91 0 2328336
dm-2 31926.06 0.00 510792.73 0 2528424
dm-0 30932.39 0.00 494989.47 0 2445248
dm-1 32021.46 0.00 512369.23 0 2531104
dm-2 30555.67 0.00 488898.79 0 2415160
dm-0 25578.14 0.00 529783.00 0 2617128
dm-1 30213.97 0.00 483229.15 0 2387152
dm-2 31086.64 0.00 506953.85 0 2504352
dm-0 30769.76 0.00 492275.81 0 2441688
dm-1 31664.31 0.00 506608.06 0 2512776
dm-2 30774.19 0.00 492314.52 0 2441880
dm-0 31153.72 0.00 498317.91 0 2476640
dm-1 30733.40 0.00 491517.10 0 2442840
dm-2 31614.29 0.00 505740.04 0 2513528
dm-0 31665.52 0.00 506700.00 0 2513232
dm-1 31119.35 0.00 497848.39 0 2469328
dm-2 30385.08 0.00 485975.81 0 2410440
dm-0 24149.60 4.86 464011.74 24 2292218
dm-1 21799.19 0.00 463535.63 0 2289866
dm-2 28986.84 0.00 484500.40 0 2393432
dm-0 28882.66 0.00 461990.32 0 2291472
dm-1 29911.49 1.61 478564.52 8 2373680
dm-2 29888.91 0.00 487735.48 0 2419168
dm-0 30865.73 0.00 493837.10 0 2449432
dm-1 28708.87 3.23 503904.84 16 2499368
dm-2 30902.22 4.84 504001.61 24 2499848
dm-0 31659.27 0.00 506483.87 0 2512160
dm-1 31373.39 0.00 501814.52 0 2489000
dm-2 30631.25 0.00 489846.77 0 2429640
dm-0 29666.80 0.00 474531.99 0 2358424
dm-1 30355.33 0.00 485514.69 0 2413008
dm-2 30551.31 0.00 488505.43 0 2427872
dm-0 29918.15 0.00 478454.84 0 2373136
dm-1 30949.80 0.00 495179.03 0 2456088
dm-2 31393.15 0.00 502204.84 0 2490936
dm-0 30278.38 0.00 484286.06 0 2397216
dm-1 31032.73 0.00 496501.01 0 2457680
dm-2 31428.08 0.00 502841.21 0 2489064
dm-0 30813.08 0.00 493051.11 0 2450464 <<<<<
dm-1 31612.88 0.00 505817.51 0 2513913 <<<<<
dm-2 27513.28 3.22 440259.76 16 2188091 <<<<<
dm-0 31584.85 0.00 505252.53 0 2501000
dm-1 32325.86 0.00 517141.01 0 2559848
dm-2 20020.20 0.00 464043.64 0 2297016
dm-0 30549.19 0.00 488669.35 0 2423800
dm-1 31501.21 0.00 503943.55 0 2499560
dm-2 30221.17 0.00 483325.81 0 2397296
dm-0 29849.60 0.00 477311.29 0 2367464
dm-1 31148.79 0.00 498250.00 0 2471320
dm-2 30749.40 0.00 496754.84 0 2463904
dm-0 31116.30 0.00 497820.52 0 2474168
dm-1 30522.13 0.00 488333.20 0 2427016
dm-2 30494.57 0.00 487793.96 0 2424336
[-- Attachment #3: 2.6.20-rc3.out --]
[-- Type: text/plain, Size: 21242 bytes --]
2.6.20-rc3, default vm tunings
$ vmstat 5
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 5 0 87864 8 15723492 0 0 48 64452 253 908 0 18 72 9
3 6 0 87520 8 15726764 0 0 5 747371 2295 15063 0 57 19 24
3 6 0 91612 8 15726768 0 0 0 743760 2343 15321 1 57 17 25
4 5 0 87912 8 15744920 0 0 2 727226 2312 13431 0 57 20 24
1 7 0 87848 8 15798020 0 0 1 495273 1878 7874 1 24 61 14 <<<<<<<
2 10 0 89364 8 15756660 0 0 0 681229 2401 24021 0 54 20 26
2 10 0 93892 8 15749864 0 0 5 736260 2514 26324 1 59 11 30
5 8 0 88716 8 15749160 0 0 0 751747 2389 27372 0 59 11 29
2 10 0 90880 8 15743488 0 0 0 746821 2384 26088 1 59 9 32
3 9 0 91520 8 15747588 0 0 0 741946 2345 28706 0 60 13 27
4 10 0 86928 8 15756244 0 0 4 744362 2425 28480 1 61 14 25
3 8 0 91932 8 15757916 0 0 9 590591 2141 14653 0 36 31 33 <<<<<<<
3 9 0 88180 8 15778396 0 0 2 534214 2311 20443 1 37 26 37 <<<<<<<
2 9 0 88976 8 15762576 0 0 2 717699 2516 30072 0 56 17 27
7 8 0 92892 8 15757448 0 0 0 747566 2485 32363 1 61 12 27
1 10 0 86364 8 15759024 0 0 0 749395 2453 30159 0 60 13 27
5 8 0 92860 8 15752016 0 0 6 745046 2462 29773 1 60 11 28
4 10 0 91700 8 15754044 0 0 0 745897 2422 31167 0 60 12 28
2 9 0 93368 8 15773256 0 0 0 636481 2736 29868 1 52 7 41 <<<<<<<
0 11 0 92920 8 15752060 0 0 0 737382 2639 32313 0 58 13 28
1 10 0 87772 8 15759076 0 0 0 742549 2478 30909 1 61 13 26
3 8 0 91632 8 15759116 0 0 5 742481 2464 31315 0 61 13 27
2 10 0 85992 8 15760688 0 0 14 740988 2639 31975 1 61 9 30
3 8 0 92352 8 15751444 0 0 0 742023 2557 29505 0 61 12 27
3 8 0 90332 8 15747752 0 0 0 748272 2537 27328 1 60 18 21
4 8 0 92128 8 15769772 0 0 0 677031 2614 27487 0 56 13 31 <<<<<<<
2 9 0 92028 8 15760824 0 0 5 724803 2652 27075 1 57 10 32
5 8 0 86600 8 15763456 0 0 0 739023 2557 31041 0 61 15 24
2 9 0 93508 8 15751448 0 0 1 747915 2629 28523 1 62 11 26
5 9 0 90224 8 15755416 0 0 0 744098 2509 27222 0 63 10 27
1 11 0 91948 8 15758920 0 0 0 744949 2561 27062 1 61 11 28
1 10 0 89108 8 15755400 0 0 5 749241 2553 28086 0 60 12 28
12 8 0 90292 8 15778824 0 0 2 690422 2696 28210 1 56 16 27 <<<<<<<
2 9 0 94316 8 15762820 0 0 2 621403 2741 26233 0 47 22 31 <<<<<<<
0 11 0 91864 8 15759612 0 0 1 734336 2671 30539 1 59 14 26
4 9 0 88592 8 15755156 0 0 2 743448 2600 27277 0 61 16 24
3 8 0 92236 8 15746248 0 0 7 740407 2643 26521 1 61 17 21
3 9 0 87024 8 15755208 0 0 0 748968 2587 31585 0 63 12 25
6 8 0 91032 8 15748884 0 0 0 745108 2569 27812 1 62 10 28
2 8 0 89656 8 15776280 0 0 2 697020 2639 26038 0 57 12 30
procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
4 8 0 91660 8 15770328 0 0 1 722922 2719 28936 1 56 15 28
2 10 0 89032 8 15779088 0 0 5 679131 2871 29320 0 55 20 24 <<<<<<<
4 8 0 87044 8 15777288 0 0 0 718871 2747 30824 1 59 19 21
3 9 0 89644 8 15770644 0 0 0 746693 2574 32736 0 64 9 27
4 8 0 92260 8 15773276 0 0 0 742171 2631 33458 1 66 7 27
1 11 0 87176 8 15772488 0 0 0 746909 2627 34393 0 66 13 21
1 7 0 87696 8 15792288 0 0 6 711137 2683 31292 0 61 12 26
2 7 0 92700 8 15778184 0 0 0 616361 2652 23023 0 48 23 29 <<<<<<<
3 10 0 84792 8 15752604 0 0 0 750780 2683 24771 0 63 11 26
5 9 0 92944 8 15743256 0 0 0 749332 2681 25124 0 64 17 19
1 10 0 94048 8 15741900 0 0 0 735865 2675 29609 0 65 9 26
9 9 0 90672 8 15740272 0 0 5 747928 2688 25178 0 66 8 26
